No Record Found
No Record Found
HEATING AREA | 28 squares | EMISSION | 0.9 G/Kg |
AVE. HI PWR. | 13.5Kw | HEATING EFFICIENCY | 66.0 |
DIMENSIONS | FIREBOX DIMENSIONS | ||
---|---|---|---|
Height (mm) | 720 | Height (mm) | 595 |
Width (mm) | 1100 | Width (mm) | 695 |
Depth (mm) | 615 | Depth (mm) | 450 |
Weight (Kg) | 170 | ||
CLEARANCE TO COMBUSTIBLE... | HEARTH DISTANCE | ||
---|---|---|---|
Rear | 25 (mm) | Either side of door opening (mm) | 450 |
Side | 25 (mm) | Front (mm) | 200 |
Top | 200 (mm) | ||
Click to View
Consider our other BRANDS.